
![]() |
![]() |
| Team | Players | Points | Score |
| Badminton England (England) | 19 | 248 | 1,305.26 |
| Wales (Wales) | 15 | 178 | 1,186.67 |
| Ligue Ile de France Badminton (France) | 22 | 229 | 1,040.91 |
| Smashing Tours (England) | 13 | 120 | 923.08 |
| Badminton Scotland (Scotland) | 11 | 84 | 763.64 |
| Spain (Spain) | 11 | 74 | 672.73 |
| VBL (Belgium) | 36 | 237 | 658.33 |
| Team Austria + Styria (Austria) | 32 | 174 | 543.75 |
| TTC/JTC Amersfoort (The Netherlands) | 16 | 82 | 512.50 |
| Futures Badminton Academy (England) | 15 | 75 | 500.00 |
| Finland (Finland) | 19 | 87 | 457.89 |
| LFBB (Belgium) | 16 | 67 | 418.75 |
| Team Zuid Holland (The Netherlands) | 11 | 43 | 390.91 |
| Feluba (Luxemburg) | 14 | 53 | 378.57 |
| Cyprus Talent Team (Cyprus) | 17 | 56 | 329.41 |
| Super Stars Most (Czech Republic) | 5 | 11 | 220.00 |
| Junior Team Switserland (Switzerland) | 14 | 29 | 207.14 |
| PBA (Belgium) | 5 | 7 | 140.00 |
| Team OLVE (Belgium) | 7 | 3 | 42.86 |
| Team | Players | Points | Score |
| Pole Espoir Strasbourg (France) | 13 | 248 | 1.907,69 |
| England (England) | 18 | 230 | 1.277,78 |
| Finland (Finland) | 11 | 112 | 1.018,18 |
| Ligue d'Ile de France (France) | 19 | 162 | 852,63 |
| VBL (Belgium) | 33 | 276 | 836,36 |
| Spain (Spain) | 32 | 224 | 700,00 |
| Team Austria (Austria) | 12 | 75 | 625,00 |
| Feluba (Luxemburg) | 11 | 60 | 545,45 |
| Velo (The Netherlands) | 7 | 34 | 485,71 |
| LFBB (Belgium) | 14 | 64 | 457,14 |
| BC DKC (The Netherlands) | 16 | 71 | 443,75 |
| Team Avon (England) | 10 | 42 | 420,00 |
| Cyprus Talent Team (Cyprus) | 19 | 76 | 400,00 |
| Team 5 (Germany + Israel) | 5 | 11 | 220,00 |
| Wales (Wales) | 5 | 10 | 200,00 |
| Mk All Stars (England) | 13 | 25 | 192,31 |
| Super Stars Most (Czech Republic) | 8 | 10 | 125,00 |
| Essex (England) | 8 | 4 | 50,00 |
Final results:
| Team | Players | Points | Score |
| NBB (The Netherlands) | 6 | 114 | 1.900,00 |
| Scotland (Scotland) | 10 | 178 | 1.780,00 |
| Junior Team Israel (Israel) | 7 | 96 | 1.371,43 |
| Team 5 (Germany) | 5 | 54 | 1.080,00 |
| NRW (Germany) | 6 | 57 | 950,00 |
| VBL (Belgium) | 21 | 197 | 938,10 |
| Spanish Team (Spain) | 12 | 108 | 900,00 |
| TTD (Germany) | 6 | 45 | 750,00 |
| BC DKC (The Netherlands) | 14 | 103 | 735,71 |
| Switserland (Switserland) | 31 | 186 | 600,00 |
| WalesDragons (Wales) | 17 | 85 | 500,00 |
| Ligue d'Ile de France (France) | 22 | 106 | 481,82 |
| LFBB (Belgium) | 9 | 34 | 377,78 |
| TSD (Belgium) | 9 | 34 | 377,78 |
| Cyprus (Cyprus) | 12 | 44 | 366,67 |
| FELUBA (Luxemburg) | 12 | 33 | 275,00 |
| PBA (Belgium) | 17 | 27 | 158,82 |
| Super Stars Most (Czech Republic) | 14 | 22 | 157,14 |
![]() View more pictures Link to other pictures |
![]() |
The results of the Challenge Cup.
| Pool results: | |
| KO results: |
Again, a successful tournament took place in Edegem during the Easter weekend of 2004.
Participants particularly enjoyed the fact that they could play lots of matches,
thanks to the poole system that was used in all disciplines.
You can download all results by clicking here (PDF format):
All results - 330K
.
This year's Challenge Cup result:
|
|
pictures
OLVE Badminton Club at Edegem - Belgium (Antwerp) has organised its Internatianal Junior Tournament called JOT (Junior OLVE Tournament) for the age groups U11, U13, U15 & U17 during the Easter Weekend on April 19, 20 and 21st 2003.
The tournament has taken place at sportshall Den Willecom in the centre of Edegem.
We welcomed over 200 players this year!
The Challenge Cup was very thrilling, and ended as follows:
|
![]() |